Babe Ruth Baseball of Stamford: 14U Division - 2009 Fall Season Standings
|
|
|
|
| 14U Division - 2009 Fall Season Standings | Exclude Inter-Division Games |
|
| (Click on a heading to sort) | |||||||||||
| Team: | GP | W | L | T | PTS | RF | RA | PCT | GB | SO | |
| Stamford Warriors | 9 | 9 | 0 | 0 | 18 | 81 | 6 | 1.000 | - | 5 | |
| Stamford Cardinals | 10 | 6 | 4 | 0 | 12 | 48 | 47 | 0.600 | 3.5 | 0 | |
| Harlem RBI | 11 | 6 | 5 | 0 | 12 | 54 | 70 | 0.545 | 4 | 0 | |
| Norwalk 14's | 8 | 4 | 4 | 0 | 8 | 44 | 26 | 0.500 | 4.5 | 2 | |
| Yorkville, NY 14's | 6 | 3 | 3 | 0 | 6 | 56 | 36 | 0.500 | 4.5 | 1 | |
| CT Tide 14's | 6 | 3 | 3 | 0 | 6 | 30 | 28 | 0.500 | 4.5 | 0 | |
| Stamford Corbras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 4.5 | 0 | |
| Scarsdale NY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 4.5 | 0 | |
| New Canaan | 9 | 4 | 5 | 0 | 8 | 67 | 74 | 0.444 | 5 | 0 | |
| Greenwich | 9 | 4 | 5 | 0 | 8 | 46 | 43 | 0.444 | 5 | 0 | |
| Darien | 5 | 1 | 4 | 0 | 2 | 12 | 61 | 0.200 | 6 | 0 | |
| Stamford Bluejays | 7 | 0 | 7 | 0 | 0 | 18 | 65 | 0.000 | 8 | 0 | |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PTS - Points earned RF - Runs For RA - Runs Against PCT - Winning Percentage GB - Games Behind SO - Shutouts
Divisions:
| 12-13 Division | 14U Division | 16U Division |