BSU Everton: Roster
| Roster |
|
| # | Coach : | Position: | |
| |
Coach Glen | Coach | |
| |
Coach Brian | Coach | |
| # | Player: | Position: | |
| |
3 | Michael Andreozzi "Mike" | Defender |
| |
9 | Brandon Browne "B" | Defender |
| |
16 | Thomas Clemson "T.C." | Defender |
| |
32 | Shakeem Coburn "Skeet" | Forward |
| |
7 | Dhoruba Glover "Rouba" | Forward |
| |
12 | Jacob Holmes "Jake" | Defender |
| |
2 | Benjamin Holmes "Ben" | Midfielder/Goalkeeper |
| |
10 | Oladipo Isiaq "Po" | Forward |
| |
8 | Hayden Johnston "Hayden" | Forward/Midfield |
| |
5 | L.J. King "L.J." | Forward/Midfield |
| |
4 | Caleb Klakring "Little Man" | Goalkeeper |
| |
15 | Ryan Scanlan "Ryan" | Midfield/Defense |
| |
19 | Delonte Stancil "Domo" | Midfielder |
| |
11 | Anthony Ugorji "Ant" | Forward |
| |
13 | Thomas Waters "Thomas" | Forward/Midfield |
|
|

