Buena Park National Little League: Minor A - 2009 Standings
|
|
|
|
| Minor A - 2009 Standings | Exclude Inter-Division Games |
|
| (Click on a heading to sort) | |||||||
| Team: | GP | W | L | T | PCT | GB | |
| Dodgers | 22 | 22 | 0 | 0 | 1.000 | - | |
| Nationals | 22 | 16 | 6 | 0 | 0.727 | 6 | |
| Mets | 22 | 8 | 14 | 0 | 0.364 | 14 | |
| Phillies | 22 | 2 | 19 | 1 | 0.091 | 19.5 | |
| (Cerritos) Blue Jays | 9 | 7 | 2 | 0 | 0.778 | 8.5 | |
| (Cerritos) Pirates | 9 | 2 | 6 | 1 | 0.222 | 13 | |
| (Cerritos) Angels | 9 | 1 | 8 | 0 | 0.111 | 14.5 | |
| (Cerritos) Dodgers | 9 | 3 | 6 | 0 | 0.333 | 12.5 | |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PCT - Winning Percentage GB - Games Behind
Divisions:
| Juniors | Majors | Minor A | Minor B | Minor C | Tee-Ball |