build a web site | fundraising | community | collect fees online | blogz

BRAMPTON BATTLECATS BASEBALL CLUB

BRAMPTON BATTLECATS BASEBALL CLUB:stats  
 
 
Home Home
My Site News My Site News
Calendar Calendar
Schedules Schedules
Record Record
Practices Practices
Locations Locations
Board Board
Roster Roster
Stats Stats
Albums Albums
Handouts Handouts
Links Links
Sponsors Sponsors
Guestbook Guestbook
Message Boards Message Boards
Info Info
History History
Rules Rules
Safety Safety
Team Messages Team Messages
Team Store Team Store
Support Our Team Support Our Team

 
  Brampton BattleCats 2009 Season Hitting Stats  
Select Season:  

Baseball Hitting
Baseball Fielding
Baseball Pitching
Baseball Catching
 
  Brampton BattleCats 2009 Season Hitting Stats  
Select Schedule:    2009 Season |    Tournaments |    2009 Playoffs |   Combined   
Player  Position  G  Inn  PA  AB  R  1B  2B  3B  HR  RBI  BB  Sac  SO  HbP  RE  FC  SB  CS  OBP  Slg  OPS  Avg
Ken Appleby  SS/C 20 157.00 80 66 12 9 6 0 0 4 8 3 11 3 4 1 6 0 .325 .318 .643 .227
Mike Benyo  1B 19 141.00 68 59 11 15 2 0 0 9 6 2 11 1 4 1 0 0 .353 .322 .675 .288
Mike Burke  P 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Justin Deleskie  INF/P 13 102.00 50 39 9 6 2 0 1 9 11 0 3 0 1 2 3 0 .400 .359 .759 .231
Greg Doddwell  INF 10 82.00 40 36 4 9 1 0 0 1 1 2 4 1 4 1 1 0 .300 .306 .606 .278
Jesse Edmunds  P 4 16.00 7 4 1 1 0 0 0 0 3 0 0 0 0 0 1 0 .571 .250 .821 .250
Mike Gareri  OF/C/DH 23 177.00 91 76 17 13 8 1 1 11 9 0 8 6 3 0 4 0 .418 .474 .891 .303
Matt Haynes  INF 10 67.00 30 25 10 5 2 0 0 3 3 1 4 1 4 1 2 0 .367 .360 .727 .280
Matt Held  OF/P/DH 14 105.00 51 46 5 10 0 0 0 7 5 0 5 0 4 0 0 0 .294 .217 .512 .217
Steve Hough  P/1B 6 39.00 13 11 1 1 1 0 0 2 2 0 8 0 0 0 0 0 .308 .273 .580 .182
Allan Hughes  C 15 116.00 52 43 6 8 1 0 0 6 2 6 7 1 0 2 0 0 .231 .233 .463 .209
Ryan Knight  OF 17 109.00 55 40 14 6 1 1 0 3 13 2 7 0 3 1 17 1 .382 .275 .657 .200
Davian Lalee  OF/P 3 16.00 7 4 0 0 0 0 0 0 1 1 1 1 0 0 0 0 .286 0 .286 0
Nick Landry  INF 4 13.00 4 3 0 1 0 0 0 2 0 1 1 0 0 0 0 0 .250 .333 .583 .333
Arthur Mazierski  3B 2 13.00 5 5 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Allan Mazierski  INF 6 32.00 14 12 1 1 1 0 0 2 2 0 3 0 0 0 0 0 .286 .250 .536 .167
Chris McCanna  P 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Andy Mohamed  INF 15 88.00 48 47 5 9 2 0 0 8 1 0 8 0 2 4 1 0 .250 .277 .527 .234
Joey Nonis  P/Util 3 12.00 5 5 1 2 0 0 0 0 0 0 1 0 0 0 0 0 .400 .400 .800 .400
Brad Oliver  INF 14 92.00 46 43 6 7 3 0 0 2 2 1 2 0 1 0 0 0 .261 .302 .563 .233
Steve Paciuc  2B/3B 3 24.00 12 11 0 2 0 0 0 2 0 1 3 0 0 1 0 0 .167 .182 .348 .182
Matt Piccioni  OF 13 91.00 39 37 6 4 2 1 0 8 2 0 5 0 1 0 3 0 .231 .297 .528 .189
Jaineel Purohit  P 13 79.00 37 33 7 10 1 0 0 6 4 0 7 0 2 0 2 1 .405 .364 .769 .333
A.J. Schwalm  P 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nick Sousa  P 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Victor Speciale  1B/P 19 150.00 74 67 11 14 8 1 1 24 2 3 8 2 1 1 0 0 .378 .552 .931 .358
Brad Trepanier  C/OF 7 49.00 17 11 2 3 1 0 0 1 4 0 6 2 0 0 0 0 .588 .455 1.043 .364
Tyler Windisch  INF 5 32.00 17 16 2 4 2 0 0 1 1 0 0 0 1 0 1 0 .412 .500 .912 .375
Team Stats 24   862 739 131 140 44 4 3 111 82 23 114 18 35 15 41 2 .338 .341 .679 .258
 
Entry Stats:
G - Games Played    Inn - Innings    PA - Plate Appearances    R - Runs    1B - Hits    2B - Doubles    3B - Triples    HR - Home Runs    RBI - Runs Batted In    BB - Base on Balls    Sac - Sacrafice Hits    SO - StrikeOuts    HbP - Hit by Pitch    RE - Reached on Error    FC - Fielder's Choice    SB - Stolen Bases    CS - Caught Stealing   
Calculated Stats:
AB - At Bats    OBP - On Base Percentage    Slg - Slugging Percentage    OPS - On-base Plus Slugging Percentage    Avg - Batting Average    
   
BRAMPTON BATTLECATS BASEBALL CLUB
BRAMPTON BATTLECATS BASEBALL CLUB
View Our Guestbook | Sign Our Guestbook
0 visitors have signed our guestbook.

 
 
 
  Web Sites Instruction Community
  Local Sites
Spotlight Sites
Build a Web Site
Tips and Drills
Sport Tip Email
Customer Support
News & Updates
Bulletin Boards
Camps & Clinics
Tournaments
Coaches' Corner


   
"You have no control over what the other guy does. You only have control over what you do." - A.J. Kitt
   
Copyright © 2009, eteamz.com, Inc
User Agreement