BBBS-Men's Softball Team of Dover New Hampshire: My Site News
Final Regular Season Stats For 2009 Player G Inn PA AB R 1B 2B 3B HR BB Sac K OBP Slg OPS Avg
Eric Allard 30 192.00 109 102 38 29 12 1 13 4 3 0 .541 1.059 1.600 .539
Travis Carignan 19 108.00 63 60 19 17 1 2 5 1 2 1 .413 .750 1.163 .417
Ray Claverie 27 158.00 82 78 15 27 4 0 0 3 1 0 .415 .449 .863 .397
Bob Dawber 29 177.00 95 86 24 43 1 2 2 7 2 2 .579 .686 1.265 .558
Steve Dube 25 159.00 84 74 26 21 10 3 3 5 5 1 .500 .838 1.338 .500
Sonny Eker 17 109.00 68 61 24 20 6 2 0 5 2 1 .485 .623 1.108 .459
Kevin Jackson 30 192.00 107 102 36 27 15 3 1 5 0 1 .477 .686 1.163 .451
Aaron Lachance 29 187.00 97 88 31 27 5 1 1 7 2 0 .423 .500 .923 .386
Stephen Langevin 28 167.00 80 74 17 30 2 1 0 0 4 2 .462 .500 .962 .446
Rob Pore 11 45.00 23 22 6 9 0 0 1 0 1 0 .435 .591 1.026 .455
Sean Ready 29 183.00 90 82 24 32 2 4 0 5 3 1 .478 .585 1.063 .463
Al Tilbe 22 137.00 75 74 14 22 4 2 0 1 0 2 .387 .486 .873 .378
Matt Verronneau 29 185.00 112 106 47 28 10 8 5 5 1 1 .500 .868 1.368 .481
Wednesday, October 21
2009 Stats
Final Regular Season Stats For 2009 Player G Inn PA AB R 1B 2B 3B HR BB Sac K OBP Slg OPS Avg
Eric Allard 30 192.00 109 102 38 29 12 1 13 4 3 0 .541 1.059 1.600 .539
Travis Carignan 19 108.00 63 60 19 17 1 2 5 1 2 1 .413 .750 1.163 .417
Ray Claverie 27 158.00 82 78 15 27 4 0 0 3 1 0 .415 .449 .863 .397
Bob Dawber 29 177.00 95 86 24 43 1 2 2 7 2 2 .579 .686 1.265 .558
Steve Dube 25 159.00 84 74 26 21 10 3 3 5 5 1 .500 .838 1.338 .500
Sonny Eker 17 109.00 68 61 24 20 6 2 0 5 2 1 .485 .623 1.108 .459
Kevin Jackson 30 192.00 107 102 36 27 15 3 1 5 0 1 .477 .686 1.163 .451
Aaron Lachance 29 187.00 97 88 31 27 5 1 1 7 2 0 .423 .500 .923 .386
Stephen Langevin 28 167.00 80 74 17 30 2 1 0 0 4 2 .462 .500 .962 .446
Rob Pore 11 45.00 23 22 6 9 0 0 1 0 1 0 .435 .591 1.026 .455
Sean Ready 29 183.00 90 82 24 32 2 4 0 5 3 1 .478 .585 1.063 .463
Al Tilbe 22 137.00 75 74 14 22 4 2 0 1 0 2 .387 .486 .873 .378
Matt Verronneau 29 185.00 112 106 47 28 10 8 5 5 1 1 .500 .868 1.368 .481


