Anthem Attitude 16U: My Site News
Tuesday, October 21BOBBLE HEAD CHAMPIONSHIP
|
5 ANTHEM ATTITUDE |
| 6 SHOCKWAVE |
| 7 PHOENIX HEAT |
| 8 BLIZZARD |
| 9 DIAMOND DEVILS |
| BOBBLE HEAD CHAMPIONSHIP TOP 2 | ||||||||||
| ROSE MOFFORD SPORTS COMPLEX - 16B | ||||||||||
| FRIDAY 11/14/08 | ||||||||||
| TIME | FIELD 5 |
|
||||||||
| 7:30PM | 16B 5-7 |
|
||||||||
| 9:00PM | 16B 5-6 |
|
||||||||
| ROSE MOFFORD SPORTS COMPLEX | ||||||||||
| 9833 N. 25TH AVENUE | ||||||||||
| PHOENIX, ARIZONA 85021 | ||||||||||
| 602-261-8011 | ||||||||||
| (1/2 MILE EAST OF I-17) | ||||||||||
| BETWEEN DUNLAP & PEORIA AVENUE | ||||||||||
| DESERT WEST SPORTS COMPLEX | ||||||||||
| SATURDAY 11/15/08 | ||||||||||
| TIME | FIELD 1 | FIELD 2 | FIELD 3 | FIELD 4 | ||||||
| 2:00PM | 16B 1-3 | 16B 2-4 | ||||||||
| 3:40PM | 16B 1-4 | 16B 2-3 | 16B G1 | |||||||
| 5:20PM | 16B G2 | 16B G3 | 16B G4 | 16B G5 | ||||||
| 7:00PM | 16B G6 | 16B G7 | ||||||||
| 8:40PM | 16B G8 | |||||||||
| DESERT WEST SPORTS COMPLEX | POOL GAMES 1HR:20MIN | |||||||||
| 6602 W. ENCANTO BLVD. | SINGLE ELIM 1HR:20MIN | |||||||||
| PHOENIX, ARIZONA 85035 | Championship Game 1HR:25MIN. | |||||||||
Friday, August 29
Tournaments
| 09/13/08-09/14/08 | FUN IN THE SUN TOP 2 | Phoenix |
| 10/04/08-10/05/08 | TCS PAYSON FALL COOL CLASSIC TOP-2 | Payson |
| 10/11/08-10/12/08 | LEAD-OFF CHAMPIONSHIP TOP-2 Qualifier | Phoenix |
| 10/25/08-10/26/08 | OCTOBERFEST CLASSIC TOP 2 QUALIFIER | Phoenix |
| 11/07/08-11/09/08 | THE WHOLE ENCHILADA 10under thru 16under 18B & 18A TOP-2 | Phoenix |
| 11/15/08-11/16/08 | BOBBLE HEAD CHAMPIONSHIP TOP-2 | Phoenix |
| 12/12/08-12/14/08 | TCS HOLIDAY CHAMPIONSHIP TOY DRIVE TOP-2 | Phoenix |
Friday, August 29
Practices
| Day | Who | Where | Time |
| Monday | Pitchers/Catchers | BCHS | 6-7PM |
| Tuesday | Full | BCHS | 5-7PM |
| Wednesday | Pitchers/Catchers | BCHS | 6-7PM |
| Thursday | Full | BCHS | 5-7PM |
| Friday | Pitchers/Catchers | BCHS | 6-7PM |
| Saturday | Batting (optional) | BCHS | 8-10AM |