AYSO Honolulu Region 178: General Information
Age GroupsThe standard age divisions for the Boys and Girls programs are as follows:
- U5 Under five years of age.
- U6 Under six years of age.
- U8 Under eight years of age.
- U10 Under ten years of age.
- U12 Under twelve years of age.
- U14 Under fourteen years of age.
- U16 Under sixteen years of age.
- U19 Under nineteen years of age.
The effective date of age determination shall be the player's age as of July 31st of the year in which the Basic Fall Season starts.
When the number of players registered in a given age division is sufficiently large, the age division may be split (e.g. U8 6-yr-olds, and U8 7-yr-olds) to make the number of teams more manageable.
Age Group/Division Calculation Chart
for the Fall 2008 - Summer 2009 Season
| Birth Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2004 | U5 | U5 | U5 | U5 | U5 | U5 | U5 | Too Young | Too Young | Too Young | Too Young | Too Young |
| 2003 | U6 | U6 | U6 | U6 | U6 | U6 | U6 | U5 | U5 | U5 | U5 | U5 |
| 2002 | U8-6 | U8-6 | U8-6 | U8-6 | U8-6 | U8-6 | U8-6 | U6 | U6 | U6 | U6 | U6 |
| 2001 | U8-7 | U8-7 | U8-7 | U8-7 | U8-7 | U8-7 | U8-7 | U8-6 | U8-6 | U8-6 | U8-6 | U8-6 |
| 2000 | U10-8 | U10-8 | U10-8 | U10-8 | U10-8 | U10-8 | U10-8 | U8-7 | U8-7 | U8-7 | U8-7 | U8-7 |
| 1999 | U10-9 | U10-9 | U10-9 | U10-9 | U10-9 | U10-9 | U10-9 | U10-8 | U10-8 | U10-8 | U10-8 | U10-8 |
| 1998 | U12 | U12 | U12 | U12 | U12 | U12 | U12 | U10-9 | U10-9 | U10-9 | U10-9 | U10-9 |
| 1997 | U12 | U12 | U12 | U12 | U12 | U12 | U12 | U12 | U12 | U12 | U12 | U12 |
| 1996 | U14 | U14 | U14 | U14 | U14 | U14 | U14 | U12 | U12 | U12 | U12 | U12 |
| 1995 | U14 | U14 | U14 | U14 | U14 | U14 | U14 | U14 | U14 | U14 | U14 | U14 |
| 1994 | U16 | U16 | U16 | U16 | U16 | U16 | U16 | U14 | U14 | U14 | U14 | U14 |
| 1993 | U16 | U16 | U16 | U16 | U16 | U16 | U16 | U16 | U16 | U16 | U16 | U16 |
| 1992 | U19 | U19 | U19 | U19 | U19 | U19 | U19 | U16 | U16 | U16 | U16 | U16 |
| 1991 | U19 | U19 | U19 | U19 | U19 | U19 | U19 | U19 | U19 | U19 | U19 | U19 |
| 1990 | U19 | U19 | U19 | U19 | U19 | U19 | U19 | U19 | U19 | U19 | U19 | U19 |
| 1989 | Too Old | Too Old | Too Old | Too Old | Too Old | Too Old | Too Old | U19 | U19 | U19 | U19 | U19 |
Seasons
| Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | ||||||||||||||
| Basic Fall Season | 1st half Section Spring | 2nd half Section Spring | |||||||||||||||||||||||
| Region Spring | |||||||||||||||||||||||||
| High School Summer League | |||||||||||||||||||||||||
The main soccer season for AYSO is called the Basic Fall Season which always begins on August 1ST. The Basic Fall Season usually runs through mid-November for all age groups.
For the U10 and older age groups, we have a secondary program called the Section Spring Season. During Section Spring, teams of generally better skilled players compete with teams from other Regions within Section 7.
In order to be eligible to participate in the Section Spring Season, players must have been registered for and played one-half of the games in the Basic Fall Season.
The Section Spring Season is split into two "halves" due to the lack of availability of fields during that time of the year. The first half starts on December 1ST; right after the Basic Fall Season ends. U10 boys and girls, U12 boys and girls participate in this half.
The second half starts on March 1ST. U14 boys and girls, U16 boys and girls, and U19 boys and girls participate in the second half.
For the U6 and U8 age groups, we run a Region Spring program. This program starts on March 1ST. We waive the requirement that participants in this season need to have played in the Basic Fall Season so it is open to anyone interested in playing.
For older players (U10 and up) who did not qualify for participation in the Section Spring Season (i.e. players who did not play in the Basic Fall Season) and players who could not be accomodated in the Section Spring Season (e.g. could not field enough teams) we try to put together a Spring Developmental Program a.k.a. "Spring Bronze". This program generally runs just within our Region but sometimes we need to combine our program with other Regions.
Duration of the Spring programs are dependent on the number of teams participating. They may run anywhere from 8 to 12 weeks.
For high school players, AYSO coordinates the High School Summer League. Players should contact their school coaches for more information on this program.