ABCL: TOURNAMENT HISTORY
|
| ABCL HIGH SCHOOL CLASSIC CHAMPIONS | |||||||
| 2011 | Yucaipa T-Birds | RUNNER UP | Temecula Valley Bears | ||||
| D1 SPRING LEAGUE CHAMPIONSHIP FINALS | |||||||
| 2009 | ABD Orange County | RUNNER UP | ABD Bulldogs | ||||
| 2010 | O'Keiki Warriors | RUNNER UP | ABD Bulldogs | MVP | Tanner Rahier | ABD Bulldogs | |
| PITCHER of the YEAR | Keaton Hernandez | ABD Bulldogs | |||||
| 2011 | ABD Bulldogs | RUNNER UP | O'Keiki Warriors | MVP | Tanner Rahier | ABD Bulldogs | |
| PITCHER of the YEAR | Keaton Hernandez | ABD Bulldogs | |||||
| 2012 | So Cal Outlaws | RUNNER UP | Team Victory | MVP | Tanner Rahier | ABD Bulldogs | |
| PITCHER of the YEAR | Chris Kohler | ABD Bulldogs | |||||
| D2 SPRING LEAGUE CHAMPIONS | |||||||
| 2009 | Vegas Vipers | RUNNER UP | ABD Orange County | ||||
| 2010 | ABD Bulldogs | RUNNER UP | ABD Surfdogs | ||||
| D1 CALIFORNIA CHAMPIONSHIPS | |||||||
| 2009 | San Diego Show | RUNNER UP | So Cal Angels | ||||
| 2010 | ATH Grizzlies | RUNNER UP | ABD Bulldogs | ||||
| D3 ABCL UNDERCLASS CALIFORNIA CHAMPIONSHIPS | |||||||
| 2009 | ABD Valley Dogs | RUNNER UP | ABD Boxers | ||||
| 2010 | ABD Boxers | RUNNER UP | ABD Bulldogs | ||||
| D3 ABCL UNDERCLASS SUMMER CHAMPIONSHIPS | |||||||
| 2009 | ABD Bulldogs | RUNNER UP | ABD Boxers | ||||
| 2010 | ABD Bulldogs | RUNNER UP | ABD Boxers | ||||
| D2 ABCL SUMMER CHAMPIONSHIPS | |||||||
| 2009 | Liquid Experience | RUNNER UP | ABD Boxers | ||||
| 2010 | ABD Bulldogs | RUNNER UP | ABD Boxers | ||||
| D1 ABCL NATIONAL CHAMPIONSHIPS | |||||||
| 2009 | ABD Orange County | RUNNER UP | ABD Boxers | ||||
| 2010 | Desert Rays | RUNNER UP | Hilo Island Dogs | ||||

