94 Lady Sting: 94 Lady Sting Fairfax Stars Offensive Stats
|
|
|
|
|
|
|
| 94 Lady Sting Fairfax Stars Offensive Stats |
|
| Select Schedule: |
| Player | Position | G | Prd | Min | AvgMin | FGA | FGM | FG% | FTA | FTM | FT% | 2ptA | 2ptM | 2pt% | 3ptA | 3ptM | 3pt% | Pts | AvgPts | A | AvgA | PF | Trav | Stol | DD | BP | LV | Turn | TurnAvg |
| Heather Ciccone | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabby Comfort | Point Guard / Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raven Greene | Forward / Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanaysa Henderson | Forward / Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Akira Jones | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shannon Mosby | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allison Tkac | Point Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anika Trent | Guard/Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keyontae Williams | Guard/Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Stats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
|
|
G - Games Played Prd - Periods Played Min - Minutes Played FTA - Free Throw Attempts FTM - Free Throws Made 2ptA - 2 Point Attempts 2ptM - 2 Point Made 3ptA - 3 Point Attempts 3ptM - 3 Point Made A - Assists PF - Personal Fouls Trav - Travelling Stol - Stolen From DD - Double Dribble BP - Bad Pass LV - Lane Violation
Calculated Stats:
AvgMin - Average Minutes Played FGA - Field Goal Attempts FGM - Field Goals Made FG% - Field Goal Percentage FT% - Free Throw Percentage 2pt% - 2 Point Percentage 3pt% - 3 Point Percentage Pts - Total Points AvgPts - Average Points AvgA - Average Assists Turn - Turnovers TurnAvg - Average Turnovers