8U Diamond Stars: Diamond Stars Arnold League Game Hitting Stats

Baseball - Little League Hitting
Baseball - Little League Fielding
Baseball - Little League Pitching
Baseball - Little League Catching
 
  Diamond Stars Arnold League Game Hitting Stats  
Player  Position  G  Inn  PA  AB  R  1B  2B  3B  HR  RBI  BB  Sac  SO  HbP  RE  FC  SB  CS  OBP  Slg  OPS  Avg
Jordan Banks  17 85.00 41 33 5 6 2 0 0 6 8 0 21 0 0 0 4 0 .390 .303 .693 .242
Jake Cole  19 83.00 38 21 10 3 4 1 1 5 13 0 19 4 0 0 2 0 .684 .857 1.541 .429
Zack Hummel  21 95.00 49 36 7 13 1 0 0 6 10 0 17 3 0 0 3 0 .551 .417 .968 .389
Zachary Keck  22 101.00 62 48 21 16 5 0 1 10 13 0 11 1 0 0 16 0 .581 .625 1.206 .458
Dakota Loness  22 85.00 52 34 14 13 1 0 0 7 17 0 19 1 0 0 8 0 .615 .441 1.057 .412
Trenton Moser  21 96.00 42 30 5 3 1 0 0 7 9 0 20 3 0 0 1 1 .381 .167 .548 .133
Cody Ruegge  22 101.00 47 27 13 5 1 0 0 8 16 0 16 4 0 0 7 0 .553 .259 .812 .222
Nicholas Shelton  18 81.00 43 36 6 12 1 0 0 12 6 0 11 1 0 0 4 0 .465 .389 .854 .361
Nolan Stafford  22 101.00 58 35 18 16 0 0 0 10 18 0 15 5 0 0 5 0 .672 .457 1.130 .457
Cole Wagner  22 101.00 58 46 15 24 6 0 0 18 8 0 11 4 0 0 13 0 .724 .783 1.507 .652
William Warfel  22 101.00 51 47 11 9 7 2 0 17 4 0 19 0 0 1 6 0 .431 .617 1.048 .383
Team Stats 23   541 393 125 120 29 3 2 106 122 0 179 26 0 1 69 1 .558 .496 1.054 .392
 
Entry Stats:
G - Games Played    Inn - Innings    PA - Plate Appearances    R - Runs    1B - Hits    2B - Doubles    3B - Triples    HR - Home Runs    RBI - Runs Batted In    BB - Base on Balls    Sac - Sacrafice Hits    SO - StrikeOuts    HbP - Hit by Pitch    RE - Reached on Error    FC - Fielder's Choice    SB - Stolen Bases    CS - Caught Stealing   
Calculated Stats:
AB - At Bats    OBP - On Base Percentage    Slg - Slugging Percentage    OPS - On-base Plus Slugging Percentage    Avg - Batting Average