8u Arkansas Machine Pitch Home: 8u Arkansas Machine Pitch Home Spring 2005 Hitting Stats
|
|
|
|
|
|
|
|
|
|
|
|
|
| 8u Arkansas Machine Pitch Home Spring 2005 Hitting Stats |
|
| Player | Position | G | Inn | PA | AB | R | 1B | 2B | 3B | HR | RBI | BB | Sac | SO | HbP | RE | FC | SB | CS | OBP | Slg | OPS | Avg |
| Tori Weeks | cf/3b/p | 22 | 98.00 | 52 | 52 | 24 | 22 | 9 | 3 | 1 | 8 | 0 | 0 | 6 | 0 | 0 | 0 | 18 | 0 | .673 | 1.019 | 1.692 | .673 |
| Lexi Weeks | lf/c | 24 | 108.00 | 54 | 54 | 25 | 22 | 7 | 4 | 3 | 28 | 0 | 0 | 2 | 0 | 0 | 0 | 15 | 0 | .667 | 1.111 | 1.778 | .667 |
| Brandyn Vines | c/1b | 19 | 86.00 | 44 | 44 | 27 | 15 | 8 | 5 | 6 | 21 | 0 | 0 | 3 | 0 | 0 | 0 | 11 | 0 | .773 | 1.591 | 2.364 | .773 |
| Amanda Millar | 3b/2b | 24 | 109.00 | 52 | 51 | 26 | 18 | 8 | 4 | 7 | 34 | 0 | 1 | 7 | 0 | 0 | 0 | 11 | 0 | .712 | 1.451 | 2.163 | .725 |
| Alyssa Hamilton | ss | 24 | 110.00 | 51 | 51 | 23 | 22 | 8 | 1 | 3 | 21 | 0 | 0 | 2 | 0 | 0 | 0 | 18 | 2 | .667 | 1.039 | 1.706 | .667 |
| Shauna Attendorn | p/ss/c | 21 | 95.00 | 43 | 43 | 14 | 15 | 3 | 4 | 2 | 13 | 0 | 0 | 2 | 0 | 0 | 0 | 15 | 1 | .558 | .953 | 1.512 | .558 |
| Darla Roberts | 1b | 21 | 96.00 | 39 | 39 | 11 | 16 | 6 | 3 | 0 | 14 | 0 | 0 | 4 | 0 | 0 | 0 | 9 | 0 | .641 | .949 | 1.590 | .641 |
| Loren Wilson | rov | 24 | 110.00 | 49 | 49 | 20 | 15 | 9 | 6 | 6 | 29 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 1 | .735 | 1.531 | 2.265 | .735 |
| Madison Hart | rov/cf | 24 | 108.00 | 43 | 43 | 20 | 19 | 6 | 1 | 0 | 11 | 0 | 0 | 3 | 0 | 0 | 1 | 20 | 0 | .605 | .791 | 1.395 | .605 |
| Kailee Hannah | rf/2b/p | 22 | 97.00 | 36 | 36 | 13 | 12 | 7 | 2 | 0 | 12 | 0 | 0 | 7 | 0 | 0 | 0 | 6 | 0 | .583 | .889 | 1.472 | .583 |
| Kristen Sumler | rf/2b | 24 | 108.00 | 39 | 39 | 12 | 15 | 7 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | .564 | .744 | 1.308 | .564 |
| Lexie McKedy | 3b/2b | 21 | 92.00 | 33 | 33 | 10 | 12 | 2 | 2 | 0 | 12 | 0 | 0 | 3 | 0 | 0 | 1 | 10 | 0 | .485 | .667 | 1.152 | .485 |
| Haylee Loter | lf/p/2b | 22 | 95.00 | 33 | 33 | 6 | 7 | 5 | 2 | 0 | 10 | 0 | 0 | 7 | 0 | 0 | 0 | 7 | 0 | .424 | .697 | 1.121 | .424 |
| Morgan Newton | rov/1b/c | 22 | 97.00 | 35 | 35 | 4 | 10 | 3 | 3 | 0 | 14 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | .457 | .714 | 1.171 | .457 |
| Katie Kinnison | 1b | 6 | 24.00 | 12 | 12 | 5 | 5 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .750 | 1.083 | 1.833 | .750 |
| Team Stats | 24 | 615 | 614 | 240 | 225 | 92 | 40 | 28 | 240 | 0 | 1 | 51 | 0 | 0 | 2 | 157 | 4 | .626 | 1.044 | 1.670 | .627 | ||
|
|
G - Games Played Inn - Innings PA - Plate Appearances R - Runs 1B - Hits 2B - Doubles 3B - Triples HR - Home Runs RBI - Runs Batted In BB - Base on Balls Sac - Sacrafice Hits SO - StrikeOuts HbP - Hit by Pitch RE - Reached on Error FC - Fielder's Choice SB - Stolen Bases CS - Caught Stealing
Calculated Stats:
AB - At Bats OBP - On Base Percentage Slg - Slugging Percentage OPS - On-base Plus Slugging Percentage Avg - Batting Average