2009 12U Junior Five O's: Junior Five O's League Games Hitting Stats
|
|
|
|
|
|
|
|
|
|
|
|
|
| Junior Five O's League Games Hitting Stats |
|
| Select Schedule: | League Games | | Tournaments | | Combined |
| Player | Position | G | Inn | PA | AB | R | 1B | 2B | 3B | HR | RBI | BB | Sac | SO | HbP | RE | FC | SB | CS | OBP | Slg | OPS | Avg |
| Alec Berg | 17 | 81.50 | 46 | 35 | 13 | 9 | 3 | 0 | 0 | 15 | 11 | 0 | 11 | 0 | 3 | 1 | 7 | 0 | .500 | .429 | .929 | .343 | |
| Nic Hoessel | 15 | 72.50 | 42 | 33 | 17 | 10 | 2 | 0 | 0 | 5 | 7 | 0 | 7 | 2 | 1 | 0 | 5 | 0 | .500 | .424 | .924 | .364 | |
| Chris Keliher | 15 | 86.50 | 55 | 42 | 30 | 18 | 5 | 0 | 0 | 16 | 13 | 0 | 6 | 0 | 1 | 0 | 25 | 0 | .655 | .667 | 1.321 | .548 | |
| Brady Kleinschmidt | 16 | 92.50 | 58 | 52 | 14 | 17 | 4 | 0 | 0 | 14 | 3 | 0 | 14 | 3 | 3 | 2 | 5 | 0 | .466 | .481 | .946 | .404 | |
| Kyle Schroeder | 14 | 80.50 | 45 | 29 | 12 | 9 | 1 | 0 | 0 | 7 | 15 | 0 | 11 | 1 | 3 | 0 | 7 | 0 | .578 | .379 | .957 | .345 | |
| Ben Landvatter | 17 | 95.00 | 61 | 51 | 19 | 14 | 2 | 2 | 0 | 16 | 8 | 0 | 4 | 2 | 3 | 1 | 6 | 0 | .459 | .471 | .930 | .353 | |
| Peter Letscher | 17 | 84.50 | 47 | 34 | 10 | 5 | 1 | 2 | 1 | 10 | 11 | 0 | 17 | 2 | 1 | 2 | 2 | 0 | .468 | .500 | .968 | .265 | |
| Jordan Makinen | 18 | 97.00 | 54 | 37 | 13 | 8 | 0 | 0 | 0 | 9 | 17 | 0 | 6 | 0 | 1 | 3 | 9 | 0 | .463 | .216 | .679 | .216 | |
| Bryce McDonald | 17 | 94.50 | 59 | 50 | 25 | 14 | 0 | 2 | 0 | 6 | 9 | 0 | 7 | 0 | 7 | 4 | 32 | 0 | .424 | .400 | .824 | .320 | |
| Shane McGuire | 13 | 77.50 | 47 | 40 | 22 | 17 | 1 | 3 | 0 | 20 | 5 | 0 | 3 | 2 | 3 | 0 | 12 | 0 | .596 | .700 | 1.296 | .525 | |
| Spencer Schmidt | 15 | 81.00 | 45 | 28 | 12 | 8 | 0 | 0 | 0 | 4 | 17 | 0 | 4 | 0 | 1 | 3 | 12 | 0 | .556 | .286 | .841 | .286 | |
| Jared Stewart | 18 | 104.00 | 62 | 47 | 17 | 15 | 3 | 1 | 1 | 16 | 13 | 0 | 9 | 2 | 4 | 0 | 6 | 0 | .565 | .596 | 1.160 | .426 | |
| Logan Wonn | 17 | 97.50 | 56 | 49 | 14 | 18 | 5 | 2 | 0 | 29 | 7 | 0 | 8 | 0 | 5 | 1 | 4 | 0 | .571 | .694 | 1.265 | .510 | |
| Team Stats | 18 | 677 | 527 | 218 | 162 | 27 | 12 | 2 | 167 | 136 | 0 | 107 | 14 | 36 | 17 | 132 | 0 | .521 | .493 | 1.015 | .385 | ||
|
|
G - Games Played Inn - Innings PA - Plate Appearances R - Runs 1B - Hits 2B - Doubles 3B - Triples HR - Home Runs RBI - Runs Batted In BB - Base on Balls Sac - Sacrafice Hits SO - StrikeOuts HbP - Hit by Pitch RE - Reached on Error FC - Fielder's Choice SB - Stolen Bases CS - Caught Stealing
Calculated Stats:
AB - At Bats OBP - On Base Percentage Slg - Slugging Percentage OPS - On-base Plus Slugging Percentage Avg - Batting Average