Welcome: 12U Arlington Hurricane 2009 Girls Travel Team Home: 12U Arlington Hurricanes Spring/Summ Games 09 Hitting Stats
|
|
|
|
|
|
|
|
|
|
|
|
|
| 12U Arlington Hurricanes Spring/Summ Games 09 Hitting Stats |
|
| Select Schedule: | Spring/Summ Games 09 | | Tournaments '09 | | Fall Games | | Combined |
| Player | Position | G | Inn | PA | AB | R | 1B | 2B | 3B | HR | RBI | BB | Sac | SO | HbP | RE | FC | SB | CS | OBP | Slg | OPS | Avg |
| C. May | 37 | 234.00 | 119 | 78 | 38 | 20 | 7 | 1 | 1 | 46 | 37 | 1 | 11 | 3 | 0 | 0 | 0 | 0 | .580 | .526 | 1.105 | .372 | |
| C. Catino | 33 | 202.00 | 98 | 64 | 32 | 22 | 2 | 0 | 0 | 15 | 30 | 4 | 15 | 0 | 0 | 0 | 0 | 0 | .551 | .406 | .957 | .375 | |
| T. Noll | 37 | 234.00 | 101 | 78 | 26 | 18 | 4 | 0 | 0 | 14 | 19 | 2 | 22 | 2 | 0 | 0 | 0 | 0 | .426 | .333 | .759 | .282 | |
| N. Cecala | 36 | 228.00 | 112 | 84 | 32 | 32 | 2 | 1 | 0 | 32 | 26 | 0 | 17 | 2 | 0 | 0 | 0 | 0 | .562 | .464 | 1.027 | .417 | |
| H. Cecala | 36 | 228.00 | 105 | 83 | 25 | 25 | 1 | 0 | 0 | 28 | 18 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | .457 | .325 | .782 | .313 | |
| A. Brennan | 33 | 202.00 | 87 | 70 | 18 | 17 | 7 | 0 | 0 | 27 | 13 | 0 | 24 | 4 | 0 | 0 | 0 | 0 | .471 | .443 | .914 | .343 | |
| N. Longdon | 35 | 215.00 | 82 | 54 | 21 | 10 | 0 | 0 | 0 | 19 | 26 | 0 | 19 | 2 | 0 | 0 | 0 | 0 | .463 | .185 | .649 | .185 | |
| M. Morini | 36 | 228.00 | 95 | 67 | 28 | 18 | 2 | 1 | 1 | 25 | 23 | 1 | 29 | 4 | 0 | 0 | 0 | 0 | .516 | .433 | .949 | .328 | |
| K. Barton | 33 | 195.00 | 89 | 69 | 17 | 18 | 5 | 2 | 0 | 25 | 20 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | .506 | .493 | .998 | .362 | |
| M. Linker | 35 | 220.00 | 85 | 63 | 15 | 18 | 0 | 0 | 0 | 18 | 20 | 0 | 28 | 2 | 0 | 0 | 0 | 0 | .471 | .286 | .756 | .286 | |
| C. Nowlan | 35 | 221.00 | 101 | 74 | 19 | 16 | 5 | 4 | 0 | 30 | 24 | 1 | 32 | 2 | 0 | 0 | 0 | 0 | .505 | .514 | 1.018 | .338 | |
| J. Zirngibl | 30 | 192.00 | 79 | 55 | 25 | 17 | 1 | 0 | 0 | 19 | 24 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | .532 | .345 | .877 | .327 | |
| K. Surma | 28 | 171.00 | 83 | 45 | 21 | 9 | 1 | 2 | 0 | 22 | 37 | 0 | 18 | 1 | 0 | 0 | 0 | 0 | .602 | .378 | .980 | .267 | |
| Team Stats | 37 | 1236 | 884 | 317 | 240 | 37 | 11 | 2 | 320 | 317 | 9 | 251 | 26 | 0 | 0 | 0 | 0 | .512 | .402 | .914 | .328 | ||
|
|
G - Games Played Inn - Innings PA - Plate Appearances R - Runs 1B - Hits 2B - Doubles 3B - Triples HR - Home Runs RBI - Runs Batted In BB - Base on Balls Sac - Sacrafice Hits SO - StrikeOuts HbP - Hit by Pitch RE - Reached on Error FC - Fielder's Choice SB - Stolen Bases CS - Caught Stealing
Calculated Stats:
AB - At Bats OBP - On Base Percentage Slg - Slugging Percentage OPS - On-base Plus Slugging Percentage Avg - Batting Average