99 VA CRUSHERS: 10-U VA CRUSHERS - 2011 - 12 Crushers 99 Standings
|
|
|
|
| 10-U VA CRUSHERS - 2011 - 12 Crushers 99 Standings |
|
| Team: | GP | W | L | T | PTS | RF | RA | PCT | GB | SO | |
|
99 VA CRUSHERS |
42 | 36 | 6 | 0 | 72 | 310 | 80 | 0.857 | - | 16 |
|
|
| 99 VA CRUSHERS Record |
|
|
|
Teams: | GP | W | L | T | RF | RA | SO |
| vs Glory | 2 | 2 | 0 | 0 | 6 | 4 | 0 | |
| vs 12U Redbirds | 2 | 2 | 0 | 0 | 7 | 0 | 2 | |
| vs Maryland Magic 12U | 1 | 1 | 0 | 0 | 11 | 1 | 0 | |
| vs Ashburn Shooting Stars Gold | 2 | 2 | 0 | 0 | 5 | 0 | 2 | |
| vs Manassas Blaze '99 | 1 | 1 | 0 | 0 | 5 | 3 | 0 | |
| vs Va Legends | 2 | 2 | 0 | 0 | 11 | 0 | 2 | |
| vs Southern Pride | 1 | 1 | 0 | 0 | 14 | 0 | 1 | |
| vs Loudoun Storm 14U White | 1 | 1 | 0 | 0 | 5 | 0 | 1 | |
| vs BRYC Stingrays '97 | 1 | 1 | 0 | 0 | 13 | 3 | 0 | |
| vs Maryland CHill 14U Purple | 1 | 1 | 0 | 0 | 7 | 0 | 1 | |
| vs Fielders Choice 2000 | 1 | 1 | 0 | 0 | 11 | 2 | 0 | |
| vs Williamsburg Starz 12U | 1 | 1 | 0 | 0 | 5 | 0 | 1 | |
| vs Virginia Cannons | 1 | 1 | 0 | 0 | 6 | 0 | 1 | |
| vs Leesburg Revolution Blue 14U | 2 | 2 | 0 | 0 | 9 | 3 | 0 | |
| vs Loudoun Storm 14U Red | 1 | 0 | 1 | 0 | 0 | 2 | 0 | |
| vs Maryland Chill 12U Purple | 1 | 1 | 0 | 0 | 6 | 1 | 0 | |
| vs Smithfield Galaxy | 1 | 0 | 1 | 0 | 1 | 5 | 0 | |
| vs Virginia Sting | 1 | 1 | 0 | 0 | 16 | 4 | 0 | |
| vs Va Scrappers | 1 | 1 | 0 | 0 | 9 | 1 | 0 | |
| vs Orion Hunter | 1 | 1 | 0 | 0 | 9 | 7 | 0 | |
| vs Hanover Lady Hornets | 1 | 1 | 0 | 0 | 5 | 0 | 1 | |
| vs Slingers (SC) | 2 | 1 | 1 | 0 | 9 | 5 | 0 | |
| vs Palmetto Fury | 1 | 0 | 1 | 0 | 0 | 9 | 0 | |
| vs Faquier Fusion Green 14U | 1 | 1 | 0 | 0 | 24 | 2 | 0 | |
| vs Leesburg Revolution Red 14U | 1 | 1 | 0 | 0 | 12 | 2 | 0 | |
| vs Haymarket Bobcats 14U | 1 | 1 | 0 | 0 | 10 | 0 | 1 | |
| vs McClean Magic 14U | 1 | 1 | 0 | 0 | 19 | 1 | 0 | |
| vs Carolina Vipers - Black | 1 | 0 | 1 | 0 | 3 | 4 | 0 | |
| vs Virginia Crushers 14U | 1 | 1 | 0 | 0 | 12 | 3 | 0 | |
| vs Maryland Crush 12U | 2 | 2 | 0 | 0 | 21 | 5 | 1 | |
| vs Bayside Blues | 1 | 1 | 0 | 0 | 14 | 0 | 1 | |
| vs Heartbreakers | 1 | 1 | 0 | 0 | 10 | 0 | 1 | |
| vs Diamondbacks | 1 | 0 | 1 | 0 | 4 | 7 | 0 | |
| vs SYA Xplosion 14U | 1 | 1 | 0 | 0 | 9 | 5 | 0 | |
| vs Fauquier Fusion Black 14U | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PTS - Points earned RF - Runs For RA - Runs Against PCT - Winning Percentage GB - Games Behind SO - Shutouts


